Rockhampton Teams (March 2018)

Results after 7 of 7 matches Match VPs (show Imps) Totals
Place Cat Team M1 M2 M3 M4 M5 M6 M7 ImpsVPsW‑D‑L Red pts
1 B Holewa (13) 14.68 19.85 12.42 20.00 6.22 10.44 12.05 100 95.66 5-1-1 4.21
2 A Brown (8) 17.11 14.68 10.86 7.23 16.90 9.56 14.68 65 91.02 5-1-1 3.21
3 A Randall (5) 17.50 5.32 19.11 11.67 13.78 11.67 8.73 62 87.78 5-0-2 2.47
4 A Saunders (6) 19.95 17.11 7.58 12.77 10.44 8.33 8.73 60 84.91 3-1-3 1.67
5 A Allan (4) 18.53 5.32 17.31 8.33 12.42 14.96 7.95 53 84.82 4-0-3 1.47
6 A Darley (2) 13.45 16.00 2.69 20.00 9.56 8.73 11.27 49 81.70 4-1-2 1.39
7 B Tucker (10) 19.24 14.68 9.14 0.00 7.23 15.75 11.27 16 77.31 4-0-3 1.20
8 C Murray (17) 5.91 3.54 6.55 16.00 17.31 10.00 17.87 29 77.18 3-1-3 0.56
9 A Sheedy (3) 5.32 16.90 14.09 4.50 7.58 10.00 16.90 20 75.29 3-1-3 0.56
10 C Gibb (16) 0.05 12.05 13.45 9.56 15.50 19.24 5.32 10 75.17 4-1-2 0.72
11 B Dawson (11) 3.54 3.10 13.12 19.11 12.77 11.27 11.27 14 74.18 5-0-2 0.80
12 A Dwarshuis (7) 14.09 4.00 18.04 15.50 3.10 5.04 13.45 10 73.22 4-0-3 0.64
13 B Cameron (14) 1.47 18.83 5.61 12.05 4.50 19.37 8.73 13 70.56 3-0-4 0.48
14 B Gordon (9) 19.62 2.89 5.91 7.95 2.89 9.56 14.09 -13 62.91 2-1-4 0.40
15 B Carleton (12) 6.55 16.46 0.89 10.44 17.11 4.25 6.55 -26 62.25 2-1-4 0.40
16 A Bundesen (1) 16.46 0.15 1.96 4.00 0.89 20.00 12.05 -50 55.51 3-0-4 0.48
17 C Zimmeran (18) 2.89 4.00 8.73 14.09 19.11 0.76 2.13 -61 51.71 2-0-5 0.32
18 C Johnson (15) 2.50 16.00 14.39 0.00 2.69 10.44 3.10 -87 49.12 2-1-4 0.40
19 C Arnold (19) 0.38 7.95 11.27 0.89 12.77 0.63 7.95 -111 41.84 2-0-5 0.32
20 C Downing (20) 0.76 1.17 6.88 5.91 7.23 0.00 5.91 -153 27.86 0-0-7

Click a team for all its matches, or a match result to see that match.

Masterpoints are provisional until approved.