← Back to results for BBC Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - A Grade (April 2018)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | FRANCIS (1) | 59 | 79.89 | 6-0-0 | 5.36 |
| 2 | FOX (9) | 65 | 75.92 | 3-1-2 | 3.56 |
| 3 | KELLY (4) | 48 | 75.26 | 4-0-2 | 2.95 |
| 4 | STONEMAN (6) | 42 | 69.29 | 4-0-2 | 2.33 |
| 5 | TRELOAR (14) | 31 | 69.07 | 3-2-1 | 2.02 |
| 6 | WARD (2) | 18 | 63.69 | 2-0-4 | 0.54 |
| 7 | BUTTS (3) | 15 | 62.81 | 3-0-3 | 0.81 |
| 8 | TAIT (10) | -1 | 61.55 | 4-0-2 | 1.08 |
| 9 | ALLAN (11) | -2 | 57.77 | 2-1-3 | 0.68 |
| 10 | SCHOEN (8) | -17 | 54.43 | 2-1-3 | 0.68 |
| 11 | MCDONALD (12) | -51 | 46.78 | 2-0-4 | 0.54 |
| 12 | ROGERS (13) | -58 | 43.42 | 1-2-3 | 0.54 |
| 13 | JOHNSON (5) | -56 | 42.55 | 1-1-4 | 0.40 |
| 14 | TOON (7) | -93 | 37.57 | 1-0-5 | 0.27 |
Click a team for all its matches.
Masterpoints are provisional until approved.