QCBC Novice Teams (October 2018)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | SHARP (2) | 9.19 | 14.46 | 16.42 | 14.18 | 15.26 | 18.83 | 95 | 88.34 | 5-0-1 | 1.80 | |
| 2 | A | WHITE (5) | 13.89 | 5.54 | 18.25 | 12.29 | 14.18 | 7.71 | 41 | 71.86 | 4-0-2 | 1.32 | |
| 3 | A | SANDERS (3) | 13.59 | 12.96 | 10.81 | 7.71 | 4.74 | 16.42 | 19 | 66.23 | 4-0-2 | 1.08 | |
| 4 | A | HEFFERAN (7) | 10.81 | 14.74 | 1.75 | 10.81 | 10.41 | 16.63 | 10 | 65.15 | 4-1-1 | 0.94 | |
| 5 | A | SCOTT (6) | 4.74 | 13.28 | 3.58 | 13.59 | 17.59 | 12.29 | 15 | 65.07 | 4-0-2 | 0.47 | |
| 6 | A | TAN (1) | 15.26 | 17.03 | 9.19 | 5.82 | 5.82 | 10.41 | 15 | 63.53 | 2-1-3 | 0.29 | |
| 7 | A | GREEN (4) | 5.82 | 6.72 | 16.63 | 9.19 | 8.42 | 9.59 | -6 | 56.37 | 1-1-4 | 0.18 | |
| 8 | A | SULLIVAN (9) | 14.18 | 2.97 | 11.20 | 6.41 | 9.59 | 3.58 | -41 | 47.93 | 2-1-3 | 0.29 | |
| 9 | A | BENNETT (10) | 6.11 | 7.04 | 8.80 | 2.41 | 11.58 | 3.37 | -67 | 39.31 | 1-0-5 | 0.12 | |
| 10 | A | COOPER (8) | 6.41 | 5.26 | 3.37 | 17.59 | 2.41 | 1.17 | -81 | 36.21 | 1-0-5 | 0.12 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.