← Back to results for BBC Easter Congress
Show standard report
Show full list of team members
Show pair datums
BBC Easter Teams - B Grade (April 2019)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | JONSBERG (7) | 15.97 | 18.25 | 15.50 | 14.46 | 7.71 | 17.41 | 100 | 89.30 | 5-0-1 | 3.47 | |
| 2 | BROADLEY (10) | 10.81 | 14.46 | 4.50 | 18.55 | 10.81 | 12.96 | 41 | 72.09 | 5-0-1 | 2.76 | |
| 3 | LOTH (5) | 9.19 | 12.96 | 11.20 | 5.54 | 14.18 | 10.00 | 8 | 63.07 | 3-1-2 | 1.97 | |
| 4 | MUKHERJEE (1) | 10.00 | 7.04 | 13.89 | 9.19 | 20.00 | 2.59 | 25 | 62.71 | 2-1-3 | 1.34 | |
| 5 | HYLAND (4) | 9.59 | 7.71 | 11.20 | 12.29 | 12.29 | 7.04 | 0 | 60.12 | 3-1-2 | 0.79 | |
| 6 | FAWCETT (8) | 17.03 | 1.75 | 8.80 | 12.96 | 9.19 | 10.00 | -4 | 59.73 | 2-1-3 | 0.56 | |
| 7 | CHAMBERLIN (6) | 10.00 | 12.29 | 8.80 | 1.45 | 12.29 | 13.28 | -15 | 58.11 | 3-1-2 | 0.79 | |
| 8 | EGAN (9) | 10.41 | 5.54 | 4.03 | 10.81 | 5.82 | 13.59 | -31 | 50.20 | 2-1-3 | 0.56 | |
| 9 | JENKINS (2) | 4.03 | 12.29 | 6.11 | 7.04 | 7.71 | 6.41 | -48 | 43.59 | 1-0-5 | 0.22 | |
| 10 | STEINHARDT (3) | 2.97 | 7.71 | 15.97 | 7.71 | 0.00 | 6.72 | -76 | 41.08 | 1-0-5 | 0.22 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.