← Back to results for BBC Easter Congress
Show standard report
Show full list of team members
Show pair datums
BBC Easter Teams - C Grade (April 2019)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | KOSTER (2) | 9.19 | 17.93 | 18.25 | 19.46 | 18.69 | 17.76 | 160 | 101.28 | 5-0-1 | 2.50 | |
| 2 | SCOTT (6) | 8.06 | 15.97 | 19.58 | 0.54 | 11.58 | 10.41 | 20 | 66.14 | 3-1-2 | 1.75 | |
| 3 | KNOX (4) | 14.18 | 18.55 | 1.75 | 5.00 | 16.63 | 9.59 | 20 | 65.70 | 3-1-2 | 1.42 | |
| 4 | BELLIS (9) | 5.82 | 14.46 | 13.28 | 8.42 | 8.42 | 15.26 | 18 | 65.66 | 3-0-3 | 1.05 | |
| 5 | STARR-NOLAN (1) | 11.94 | 8.06 | 6.72 | 15.00 | 19.34 | 2.24 | 17 | 63.30 | 3-0-3 | 0.49 | |
| 6 | PARKES (7) | 10.81 | 4.03 | 4.50 | 18.69 | 10.00 | 14.74 | 14 | 62.77 | 3-1-2 | 0.57 | |
| 7 | MACIONIS (3) | 13.28 | 11.94 | 0.42 | 15.00 | 10.00 | 4.74 | -28 | 55.38 | 3-1-2 | 0.57 | |
| 8 | BURKE (5) | 14.74 | 1.45 | 15.50 | 11.58 | 1.31 | 9.19 | -34 | 53.77 | 3-0-3 | 0.49 | |
| 9 | MARSLAND (8) | 6.72 | 2.07 | 13.89 | 1.31 | 3.37 | 10.81 | -81 | 38.17 | 2-0-4 | 0.32 | |
| 10 | LOVE (10) | 5.26 | 5.54 | 6.11 | 5.00 | 0.66 | 5.26 | -106 | 27.83 | 0-0-6 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.