← Back to results for BBC Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - C Grade (April 2019)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | KOSTER (2) | 160 | 101.28 | 5-0-1 | 2.50 |
| 2 | SCOTT (6) | 20 | 66.14 | 3-1-2 | 1.75 |
| 3 | KNOX (4) | 20 | 65.70 | 3-1-2 | 1.42 |
| 4 | BELLIS (9) | 18 | 65.66 | 3-0-3 | 1.05 |
| 5 | STARR-NOLAN (1) | 17 | 63.30 | 3-0-3 | 0.49 |
| 6 | PARKES (7) | 14 | 62.77 | 3-1-2 | 0.57 |
| 7 | MACIONIS (3) | -28 | 55.38 | 3-1-2 | 0.57 |
| 8 | BURKE (5) | -34 | 53.77 | 3-0-3 | 0.49 |
| 9 | MARSLAND (8) | -81 | 38.17 | 2-0-4 | 0.32 |
| 10 | LOVE (10) | -106 | 27.83 | 0-0-6 | |
Click a team for all its matches.
Masterpoints are provisional until approved.