← Back to results for BBC Easter Congress
Show standard report
Show full list of team members
Show pair datums
BBC Easter Teams - D Grade (April 2019)
| Results after 5 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | THILLAINATHAN (1) | 14.46 | 3.37 | 17.03 | 13.28 | 17.03 | 81 | 83.72 | 5-0-1 | 1.80 | ||
| 2 | TAN (7) | 11.94 | 16.63 | 12.63 | 10.81 | 13.28 | 44 | 74.88 | 5-1-0 | 1.49 | ||
| 3 | DOUGLAS (9) | 18.83 | 16.83 | 7.37 | 19.46 | 2.97 | 48 | 69.49 | 3-0-3 | 0.96 | ||
| 4 | KENDALL (3) | 1.17 | 20.00 | 18.25 | 9.19 | 3.80 | 44 | 68.38 | 3-0-3 | 0.76 | ||
| 5 | BARNETT (5) | 10.00 | 15.00 | 14.46 | 0.54 | 16.20 | 9 | 66.61 | 3-2-1 | 0.47 | ||
| 6 | ROSSBERG (4) | 1.17 | 0.00 | 20.00 | 11.20 | 6.72 | 16 | 59.09 | 3-0-3 | 0.35 | ||
| 7 | DEVINE (8) | 18.83 | 3.17 | 5.54 | 6.72 | 3.80 | -13 | 53.56 | 2-0-4 | 0.23 | ||
| 8 | COOPER (10) | 10.00 | 12.96 | 1.75 | 8.80 | 16.42 | -38 | 51.38 | 2-1-3 | 0.29 | ||
| 9 | BRADY (2) | 8.06 | 7.04 | 2.97 | 13.59 | 16.20 | -64 | 47.86 | 2-0-4 | 0.23 | ||
| 10 | HOFFENSETZ (6) | 5.54 | 5.00 | 0.00 | 6.41 | 3.58 | -127 | 25.03 | 0-0-6 | |||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.