Gympie Teams — WAGNER
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Gympie October Teams Congress - Match 1 | BISHOP Team (9) | -4 | 8.33 | 13 |
| Gympie October Teams Congress - Match 2 | JONES Team (4) | -49 | 0.00 | 18 |
| Gympie October Teams Congress - Match 3 | GRIFFITHS Team (15) | -5 | 7.95 | 18 |
| Gympie October Teams Congress - Match 4 | HAWKINS Team (6) | -20 | 3.54 | 19 |
| Gympie October Teams Congress - Match 5 | DAVIDSON Team (20) | -2 | 9.14 | 18 |
| Gympie October Teams Congress - Match 6 | MAWSON Team (18) | -7 | 7.23 | 19 |
| Gympie October Teams Congress - Match 7 | MORRIS Team (12) | 4 | 11.67 | 18 |
| Totals | -83 | 47.86 |
Click a match for this team's boards in it.