← Back to results for QCBC Teams
Show standard report
Show full list of team members
Show pair datums
QCBC Teams - Novice (October 2019)
| Results after 7 of 7 matches | Match Imps (show VPs) | Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | PLANT (1) | 0 | 32 | -2 | 26 | 1 | 3 | 6 | 66 | 89.64 | 4-2-1 | 1.95 | |
| 2 | A | STEELE (7) | 0 | 15 | 9 | 13 | 19 | -17 | 10 | 49 | 87.62 | 5-1-1 | 1.57 | |
| 3 | A | WILSON (4) | 0 | -16 | 39 | 12 | -1 | 17 | -12 | 39 | 79.43 | 3-2-2 | 1.14 | |
| 4 | A | FOX (3) | -11 | 15 | -9 | 30 | 0 | -3 | 12 | 34 | 79.18 | 3-1-3 | 0.84 | |
| 5 | A | CLIFFORD (2) | -4 | -13 | 9 | 10 | 7 | 14 | -10 | 13 | 74.83 | 4-0-3 | 0.42 | |
| 6 | A | NORTH (9) | 11 | -32 | 42 | -12 | -7 | 6 | 5 | 13 | 72.67 | 4-0-3 | 0.42 | |
| 7 | A | TRELOAR (5) | 24 | -15 | 2 | -30 | 33 | -14 | 5 | 5 | 70.49 | 4-0-3 | 0.42 | |
| 8 | A | BENNETT (12) | -50 | 16 | 11 | 12 | -19 | 10 | -6 | -26 | 69.11 | 4-0-3 | 0.42 | |
| 9 | A | PARKINS (6) | 50 | 7 | -9 | -26 | 0 | -6 | -17 | -1 | 63.46 | 2-1-4 | 0.26 | |
| 10 | A | HALL (8) | 4 | -7 | -39 | -12 | 5 | 23 | -5 | -31 | 62.00 | 3-0-4 | 0.31 | |
| 11 | A | BALSILLIE (10) | 0 | 13 | -11 | -13 | -33 | -23 | -5 | -72 | 47.92 | 1-1-5 | 0.16 | |
| 12 | A | CARROLL (11) | -24 | -15 | -42 | -10 | -5 | -10 | 17 | -89 | 43.65 | 1-0-6 | 0.10 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.