Brisbane Interclub Teams - C Grade (November 2019)
| Results after 7 of 7 matches | Match Imps (show VPs) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | REDCLIFFE (7) | 21 | 5 | -16 | -22 | 23 | 23 | 20 | 54 | 87.01 | 5-0-2 | 1.02 | |
| 2 | SUNNYBANK (8) | 31 | 7 | 16 | -54 | 3 | 4 | 15 | 22 | 84.97 | 6-0-1 | 0.92 | |
| 3 | TOOWONG (4) | 23 | -7 | 8 | 22 | 10 | -26 | -4 | 26 | 78.78 | 4-0-3 | 0.63 | |
| 4 | NORTHERN SUBURBS (1) | 4 | -3 | 7 | 54 | -10 | -23 | 2 | 31 | 73.14 | 4-0-3 | 0.53 | |
| 5 | REDLANDS (6) | -4 | -14 | 7 | 14 | -3 | 26 | -20 | 6 | 71.06 | 3-0-4 | 0.25 | |
| 6 | KENMORE (5) | -23 | 14 | -7 | 6 | -20 | 25 | 4 | -1 | 70.21 | 4-0-3 | 0.33 | |
| 7 | HOUSE (10) | 23 | -5 | -8 | -14 | -15 | -4 | 22 | -1 | 66.98 | 2-0-5 | 0.17 | |
| 8 | ARANA (3) | -31 | 11 | 1 | -6 | -23 | 23 | -22 | -47 | 56.68 | 2-1-4 | 0.21 | |
| 9 | QCBC (9) | -23 | -11 | -7 | 3 | 20 | -23 | -2 | -43 | 55.79 | 2-0-5 | 0.17 | |
| 10 | BBC (2) | -21 | 3 | -1 | -3 | 15 | -25 | -15 | -47 | 55.38 | 2-1-4 | 0.21 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.