← Back to results for Brisbane Bridge Centre Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - A Grade (April 2021)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | FRANCIS (3) | 129 | 90.57 | 5-0-1 | 5.09 |
| 2 | ROBERTS (10) | 73 | 79.48 | 4-0-2 | 3.70 |
| 3 | MAGEE (4) | 33 | 70.16 | 3-1-2 | 2.81 |
| 4 | MOONEY (14) | 12 | 64.87 | 4-0-2 | 2.33 |
| 5 | HUTTON (1) | 9 | 63.72 | 3-1-2 | 1.88 |
| 6 | MARTIN (9) | 17 | 63.13 | 3-0-3 | 0.81 |
| 7 | WARD (2) | -1 | 61.57 | 4-0-2 | 1.08 |
| 8 | EVANS (5) | 2 | 60.85 | 3-0-3 | 0.81 |
| 9 | MOORE (12) | -5 | 59.23 | 2-1-3 | 0.68 |
| 10 | BEDI (11) | -7 | 58.65 | 3-1-2 | 0.94 |
| 11 | SOLOMON (8) | -23 | 51.29 | 1-2-3 | 0.54 |
| 12 | PEMBERTON (6) | -42 | 50.42 | 3-0-3 | 0.81 |
| 13 | MALINAS (7) | -62 | 40.73 | 0-1-5 | 0.14 |
| 14 | WOOD (13) | -135 | 25.33 | 0-1-5 | 0.14 |
Click a team for all its matches.
Masterpoints are provisional until approved.