← Back to results for Brisbane Bridge Centre Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - B Grade (April 2021)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | KENT (1) | 94 | 90.79 | 6-0-0 | 4.47 |
| 2 | KOSTER (5) | 30 | 71.87 | 4-0-2 | 3.08 |
| 3 | CHAN (2) | 40 | 71.14 | 4-1-1 | 2.57 |
| 4 | TAYLOR (6) | 33 | 67.59 | 3-1-2 | 1.83 |
| 5 | JENKINS (9) | 30 | 66.66 | 2-1-3 | 1.34 |
| 6 | BRISTOW (10) | -1 | 63.32 | 4-0-2 | 0.90 |
| 7 | LAHEY (7) | 0 | 60.58 | 2-3-1 | 0.79 |
| 8 | JEFFRIES (4) | 3 | 60.22 | 2-2-2 | 0.68 |
| 9 | LOTH (8) | -3 | 59.25 | 3-0-3 | 0.68 |
| 10 | CHUA (12) | -3 | 58.83 | 3-0-3 | 0.68 |
| 11 | CHAMBERLIN (11) | -21 | 52.49 | 2-0-4 | 0.45 |
| 12 | BELLIS (3) | -32 | 49.28 | 2-0-4 | 0.45 |
| 13 | AITCHESON (14) | -72 | 37.73 | 1-0-5 | 0.22 |
| 14 | WILLIAMS (13) | -98 | 30.25 | 0-0-6 | |
Click a team for all its matches.
Masterpoints are provisional until approved.