← Back to results for BBC Graded Teams
Show standard report
Show full list of team members
Show pair datums
BBC Graded Teams - A Grade (July 2021)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | TOON (11) | 8.80 | 11.58 | 11.20 | 8.06 | 18.55 | 19.90 | 76 | 78.09 | 4-0-2 | 4.37 | |
| 2 | BEDI (1) | 10.00 | 15.26 | 9.59 | 4.50 | 18.25 | 15.00 | 44 | 72.60 | 3-2-1 | 3.38 | |
| 3 | ZHOU (12) | 5.54 | 16.63 | 8.80 | 6.41 | 19.58 | 12.63 | 44 | 69.59 | 3-0-3 | 2.46 | |
| 4 | FRANCIS (4) | 13.59 | 8.42 | 15.00 | 13.89 | 12.63 | 5.00 | 24 | 68.53 | 4-0-2 | 2.18 | |
| 5 | EVANS (2) | 10.41 | 9.59 | 13.59 | 15.50 | 7.37 | 7.37 | 13 | 63.83 | 2-2-2 | 0.81 | |
| 6 | HALE (5) | 11.20 | 12.29 | 5.00 | 6.11 | 12.96 | 16.20 | 11 | 63.76 | 4-0-2 | 1.08 | |
| 7 | HOWARD (6) | 14.46 | 4.74 | 11.20 | 11.94 | 1.75 | 18.40 | 6 | 62.49 | 4-0-2 | 1.08 | |
| 8 | LUCK (7) | 10.00 | 10.41 | 8.80 | 13.59 | 13.89 | 0.10 | -25 | 56.79 | 2-2-2 | 0.81 | |
| 9 | MANDER (8) | 9.59 | 4.74 | 10.41 | 13.89 | 1.45 | 15.26 | -22 | 55.34 | 2-2-2 | 0.81 | |
| 10 | PARKER (9) | 13.59 | 15.26 | 10.41 | 6.11 | 6.11 | 3.80 | -15 | 55.28 | 2-1-3 | 0.68 | |
| 11 | ELICH (3) | 6.41 | 3.37 | 9.59 | 18.83 | 7.04 | 1.60 | -38 | 46.84 | 1-1-4 | 0.40 | |
| 12 | SULLIVAN (10) | 6.41 | 7.71 | 6.41 | 1.17 | 0.42 | 4.74 | -118 | 26.86 | 0-0-6 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.