← Back to results for Brisbane Bridge Centre Easter Congress
Show standard report
Show full list of team members
Show pair datums
BBC Easter Teams - C Grade (April 2022)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | CUTHBERT (5) | 10.41 | 13.89 | 15.00 | 12.63 | 13.89 | 16.83 | 68 | 82.65 | 5-1-0 | 2.29 | |
| 2 | HINSCH (1) | 12.63 | 19.80 | 9.19 | 7.37 | 10.81 | 18.25 | 74 | 78.05 | 4-0-2 | 1.63 | |
| 3 | SWANN (8) | 8.80 | 19.34 | 10.81 | 11.58 | 6.11 | 15.26 | 47 | 71.90 | 4-0-2 | 1.33 | |
| 4 | BREWIS (7) | 10.81 | 7.04 | 10.00 | 15.74 | 7.71 | 17.59 | 33 | 68.89 | 3-1-2 | 1.00 | |
| 5 | SYDES (6) | 7.37 | 5.00 | 7.04 | 19.22 | 12.29 | 16.20 | 34 | 67.12 | 3-0-3 | 0.43 | |
| 6 | SCOTT (2) | 9.19 | 6.11 | 12.96 | 15.97 | 9.19 | 4.74 | -4 | 58.16 | 2-0-4 | 0.29 | |
| 7 | GASKILL (4) | 8.42 | 15.00 | 10.00 | 8.42 | 10.81 | 3.17 | -14 | 55.82 | 2-1-3 | 0.36 | |
| 8 | HANDA (3) | 11.20 | 12.96 | 5.00 | 4.03 | 20.00 | 1.75 | 8 | 54.94 | 3-0-3 | 0.43 | |
| 9 | WEERHEIM (9) | 11.58 | 0.20 | 11.94 | 4.26 | 0.00 | 3.80 | -134 | 31.78 | 2-0-4 | 0.29 | |
| 10 | COLLINGS (10) | 9.59 | 0.66 | 8.06 | 0.78 | 9.19 | 2.41 | -112 | 30.69 | 0-1-5 | 0.07 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.