← Back to results for Gold Coast Pairs and Teams
Show standard report
Show full list of team members
Gold Coast Teams - B Grade (June 2023)
| Results after 5 of 5 matches | Match Imps (show VPs) | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | KOSTER (7) | 22 | 69 | 29 | 24 | -13 | 124 | 74.62 | 4-0-1 | 3.45 | |
| 2 | PEREIRA (9) | -13 | 1 | 27 | 11 | 13 | 50 | 67.68 | 4-0-1 | 2.74 | |
| 3 | TOPFNER (4) | 13 | -5 | 47 | -24 | -12 | 39 | 65.27 | 3-0-2 | 2.00 | |
| 4 | BRAKE (1) | 11 | 25 | -29 | 14 | 12 | 28 | 59.74 | 4-0-1 | 1.88 | |
| 5 | HENSEL (8) | -7 | 5 | 21 | -11 | -10 | -1 | 52.45 | 2-0-3 | 0.55 | |
| 6 | CHOTAI (2) | -22 | 6 | -27 | 38 | 10 | 5 | 50.85 | 3-0-2 | 0.82 | |
| 7 | FLETCHER (5) | -9 | -6 | -21 | -3 | 13 | -26 | 41.95 | 1-0-4 | 0.28 | |
| 8 | ROBINSON (6) | -11 | -69 | 5 | 3 | 7 | -65 | 41.69 | 3-0-2 | 0.82 | |
| 9 | HAMILTON-REEN (10) | 9 | -25 | -47 | -38 | -7 | -108 | 25.36 | 1-0-4 | 0.28 | |
| 10 | MOSCHNER (3) | 7 | -1 | -5 | -14 | -13 | -46 | 20.41 | 0-0-5 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.