Surfers Matchpoint Pairs — SUE NOBLE / IRENE ALLPASS
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| Surfers September Pairs - Match 1 | SONYA PALFREYMAN / SHAYNE PALFREYMAN (17) | 126.00 | 39.13% | 39.13 | 36 |
| Surfers September Pairs - Match 2 | KAY TRAD / LYNNE GRAY (47) | 182.00 | 56.52% | 56.52 | 27 |
| Surfers September Pairs - Match 3 | BEVERLEY WELCH / BARBARA PIGDON (18) | 153.00 | 47.52% | 47.52 | 32 |
| Surfers September Pairs - Match 4 | PETER LYONS / WARREN MALES (29) | 153.40 | 47.64% | 47.64 | 32 |
| Surfers September Pairs - Match 5 | JOAN PHILLIPS / LIZ MOSS (48) | 135.00 | 41.93% | 41.93 | 35 |
| Surfers September Pairs - Match 6 | CHARLOTTE HARRISON / JOHN HARRISON (34) | 119.00 | 36.96% | 36.96 | 42 |
| Surfers September Pairs - Match 7 | JULIET ROGERS / PETER SCHMIDT (31) | 141.00 | 43.79% | 43.79 | 44 |
| Surfers September Pairs - Match 8 | DERYL MCCONAGHY / IAN MURPHY (43) | 136.00 | 42.24% | 42.24 | 45 |
| Totals | 355.73 |
Click a match for this pair's boards in it.