← Back to results for Brisbane Zone Interclub Teams
Show standard report
Show full list of team members
Show pair datums
Brisbane Zone Interclub Teams - Open (November 2025)
| Results after 7 of 7 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | QCBC (3) | 12.05 | 12.42 | 14.96 | 18.21 | 11.67 | 12.05 | 19.24 | 99 | 100.60 | 7-0-0 | 2.47 | |
| 2 | BBC (2) | 11.27 | 18.04 | 12.77 | 8.33 | 16.46 | 7.95 | 14.96 | 63 | 89.78 | 5-0-2 | 1.75 | |
| 3 | KENMORE (7) | 8.73 | 17.69 | 17.31 | 10.44 | 8.33 | 8.73 | 6.55 | 32 | 77.78 | 2-1-4 | 1.05 | |
| 4 | TOOWONG (6) | 7.95 | 14.39 | 2.69 | 11.67 | 10.00 | 17.11 | 4.00 | -8 | 67.81 | 3-1-3 | 0.67 | |
| 5 | HOUSE (8) | 17.11 | 1.96 | 5.04 | 13.12 | 10.00 | 2.89 | 13.45 | -25 | 63.57 | 3-1-3 | 0.67 | |
| 6 | ARANA (1) | 2.89 | 7.58 | 9.56 | 9.56 | 3.54 | 5.91 | 16.00 | -44 | 55.04 | 1-2-4 | 0.38 | |
| 7 | REDLAND (5) | 10.44 | 5.61 | 10.44 | 1.79 | 10.00 | 11.27 | 5.04 | -50 | 54.59 | 1-3-3 | 0.48 | |
| 8 | REDCLIFFE (4) | 9.56 | 2.31 | 7.23 | 6.88 | 10.00 | 14.09 | 0.76 | -67 | 50.83 | 1-2-4 | 0.38 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.