← Back to results for Brisbane Zone Interclub Teams
Show standard report
Show full list of team members
Show pair datums
Brisbane Zone Interclub Teams - Restricted (November 2025)
| Results after 7 of 7 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | REDLAND (5) | 9.14 | 3.32 | 16.23 | 15.23 | 10.44 | 18.97 | 18.68 | 78 | 92.01 | 4-1-2 | 1.34 | |
| 2 | HOUSE (7) | 7.58 | 17.50 | 7.95 | 13.12 | 14.96 | 1.03 | 16.90 | 24 | 79.04 | 4-0-3 | 1.04 | |
| 3 | TOOWONG (6) | 8.73 | 16.68 | 12.05 | 4.50 | 8.33 | 12.05 | 15.50 | 24 | 77.84 | 4-0-3 | 0.89 | |
| 4 | QCBC (3) | 11.27 | 16.46 | 11.27 | 4.77 | 5.04 | 10.00 | 18.04 | 25 | 76.85 | 4-1-2 | 0.58 | |
| 5 | REDCLIFFE (4) | 10.86 | 2.50 | 6.88 | 17.11 | 11.67 | 18.04 | 1.96 | -4 | 69.02 | 4-0-3 | 0.51 | |
| 6 | BBC (2) | 12.42 | 6.88 | 13.12 | 15.50 | 4.00 | 10.00 | 1.32 | -28 | 63.24 | 3-1-3 | 0.45 | |
| 7 | NORTH SUBURBS (8) | 17.11 | 13.12 | 8.73 | 2.89 | 9.56 | 7.95 | 3.10 | -23 | 62.46 | 2-1-4 | 0.32 | |
| 8 | ARANA (1) | 2.89 | 3.54 | 3.77 | 6.88 | 16.00 | 1.96 | 4.50 | -96 | 39.54 | 1-0-6 | 0.13 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.