← Back to results for BBC Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - B Grade (April 2026)
| Results after 6 of 6 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | B | KNOX (3) | 107 | 85.48 | 4-0-2 | 4.02 |
| 2 | B | CLIFFORD (7) | 111 | 85.05 | 4-0-2 | 3.08 |
| 3 | B | SUN (11) | 46 | 75.82 | 5-0-1 | 2.68 |
| 4 | B | MCGOWAN (13) | 43 | 70.30 | 4-0-2 | 1.94 |
| 5 | B | SULIMAN (1) | 4 | 66.08 | 4-1-1 | 1.79 |
| 6 | B | MULCAHY (9) | 14 | 63.47 | 3-0-3 | 0.68 |
| 7 | B | ROBBINS (5) | -13 | 57.97 | 3-0-3 | 0.68 |
| 8 | B | FAWCETT (8) | -24 | 54.38 | 3-0-3 | 0.68 |
| 9 | B | EGAN (2) | -34 | 52.68 | 3-0-3 | 0.68 |
| 10 | B | WILLIAMS (4) | -36 | 49.69 | 1-1-4 | 0.34 |
| 11 | B | LOVE (14) | -51 | 48.23 | 2-0-4 | 0.45 |
| 12 | B | TAIT (6) | -47 | 47.18 | 2-0-4 | 0.45 |
| 13 | B | THILLAINATHAN (12) | -55 | 43.27 | 1-1-4 | 0.34 |
| 14 | B | SHERRELL (10) | -59 | 41.46 | 1-1-4 | 0.34 |
Click a team for all its matches.
Masterpoints are provisional until approved.