← Back to results for Brisbane Zone Interclub Teams
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
Brisbane Zone Interclub Teams - Open (November 2026)
| Results after 7 of 7 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | TOOWONG (2) | 86 | 97.90 | 6-0-1 | 1.90 |
| 2 | SUNNYBANK (7) | 80 | 96.47 | 6-0-1 | 1.62 |
| 3 | BBC (4) | 15 | 74.74 | 4-0-3 | 1.11 |
| 4 | ARANA (6) | -19 | 65.80 | 4-0-3 | 0.64 |
| 5 | KENMORE (3) | -32 | 58.60 | 1-2-4 | 0.32 |
| 6 | N SUBURBS (5) | -38 | 56.35 | 1-1-5 | 0.24 |
| 7 | HOUSE (8) | -37 | 56.06 | 2-0-5 | 0.32 |
| 8 | QCBC (1) | -55 | 54.08 | 2-1-4 | 0.40 |
Click a team for all its matches.
