← Back to results for BBC Easter Congress
Show standard report
Show full list of team members
Show pair datums
BBC Easter Teams - C Grade (April 2018)
| Results after 6 of 6 matches | Match Imps (show VPs) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | BURKE (4) | 31 | 3 | 25 | 30 | 3 | -1 | 91 | 85.55 | 5-1-0 | 2.29 | |
| 2 | GIBSON (2) | -7 | 40 | -25 | 23 | 14 | 21 | 66 | 77.60 | 4-0-2 | 1.63 | |
| 3 | WILSON (7) | 7 | 1 | -4 | -15 | 31 | 1 | 21 | 65.12 | 2-2-2 | 1.18 | |
| 4 | MACIONIS (1) | 28 | -3 | -7 | 1 | -14 | 13 | 18 | 64.06 | 2-1-3 | 0.86 | |
| 5 | BUCKLEY (8) | -7 | -1 | 5 | -23 | 17 | 18 | 9 | 63.31 | 3-1-2 | 0.50 | |
| 6 | MARSLAND (5) | 18 | -1 | 7 | -30 | 29 | -21 | 2 | 61.38 | 3-1-2 | 0.50 | |
| 7 | BELLIS (6) | -28 | -15 | 37 | 15 | -17 | 10 | 2 | 59.43 | 3-0-3 | 0.43 | |
| 8 | EGAN (3) | 7 | 1 | 4 | -1 | -3 | -10 | -2 | 59.42 | 2-2-2 | 0.43 | |
| 9 | DEVINE (9) | -31 | 15 | -5 | 28 | -29 | -13 | -35 | 50.18 | 2-0-4 | 0.29 | |
| 10 | DWYER (10) | -18 | -40 | -37 | -28 | -31 | -18 | -172 | 13.95 | 0-0-6 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.