← Back to results for BBC Easter Congress
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
BBC Easter Teams - C Grade (April 2018)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | BURKE (4) | 91 | 85.55 | 5-1-0 | 2.29 |
| 2 | GIBSON (2) | 66 | 77.60 | 4-0-2 | 1.63 |
| 3 | WILSON (7) | 21 | 65.12 | 2-2-2 | 1.18 |
| 4 | MACIONIS (1) | 18 | 64.06 | 2-1-3 | 0.86 |
| 5 | BUCKLEY (8) | 9 | 63.31 | 3-1-2 | 0.50 |
| 6 | MARSLAND (5) | 2 | 61.38 | 3-1-2 | 0.50 |
| 7 | BELLIS (6) | 2 | 59.43 | 3-0-3 | 0.43 |
| 8 | EGAN (3) | -2 | 59.42 | 2-2-2 | 0.43 |
| 9 | DEVINE (9) | -35 | 50.18 | 2-0-4 | 0.29 |
| 10 | DWYER (10) | -172 | 13.95 | 0-0-6 | |
Click a team for all its matches.
Masterpoints are provisional until approved.