← Back to results for Toowoomba Under 500 and Novice Teams
Show standard report
Show full list of team members
Show pair datums
Toowoomba Under 500 Teams (June 2024)
| Results after 7 of 7 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | MCGOWAN (3) | 13.45 | 19.24 | 9.56 | 17.69 | 17.11 | 11.27 | 10.00 | 96 | 98.32 | 5-2-0 | 2.50 | |
| 2 | SIMPSON (1) | 14.96 | 0.76 | 12.77 | 5.91 | 18.97 | 16.00 | 13.12 | 34 | 82.49 | 5-0-2 | 1.88 | |
| 3 | BRAZIER (4) | 11.27 | 16.46 | 7.23 | 16.00 | 11.27 | 4.00 | 10.00 | 19 | 76.23 | 4-1-2 | 1.49 | |
| 4 | FRASER (8) | 5.04 | 11.27 | 10.44 | 4.00 | 15.75 | 9.56 | 17.31 | 12 | 73.37 | 3-2-2 | 0.64 | |
| 5 | ROBERTS (2) | 13.12 | 8.73 | 12.77 | 4.50 | 1.03 | 8.73 | 18.04 | -12.5 | 66.92 | 3-0-4 | 0.48 | |
| 6 | KNIGHT (6) | 6.55 | 2.31 | 7.23 | 15.50 | 8.73 | 10.44 | 12.05 | -23 | 62.81 | 2-1-4 | 0.40 | |
| 7 | DASHWOOD (5) | 8.73 | 17.69 | 7.23 | 2.31 | 4.25 | 16.68 | 3.54 | -25.5 | 60.43 | 2-0-5 | 0.32 | |
| 8 | EDWARDS (7) | 6.88 | 3.54 | 12.77 | 14.09 | 2.89 | 3.32 | 2.69 | -78 | 46.18 | 2-0-5 | 0.32 | |
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.