← Back to results for Toowoomba Under 500 and Novice Teams
Show standard report
Show full list of team members
Show pair datums
Toowoomba Novice Teams (June 2026)
| Results after 6 of 6 matches | Match VPs (show Imps) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | LEAHY (5) | 11.20 | 17.03 | 5.00 | 11.58 | 11.58 | 18.55 | 53 | 74.94 | 5-0-1 | 1.80 | |
| 2 | PIETSCH (4) | 11.20 | 19.22 | 11.94 | 11.94 | 16.83 | 1.45 | 41 | 72.58 | 5-0-1 | 1.43 | |
| 3 | STEGER (1) | 12.63 | 0.78 | 19.80 | 10.81 | 19.46 | 6.72 | 45 | 70.20 | 4-0-2 | 1.08 | |
| 4 | CORTHORNE (2) | 15.74 | 15.97 | 8.06 | 8.42 | 0.54 | 17.59 | 15 | 66.32 | 3-0-3 | 0.76 | |
| 5 | PORTER (3) | 2.24 | 18.09 | 11.58 | 17.22 | 3.17 | 13.28 | 17 | 65.58 | 4-0-2 | 0.47 | |
| 6 | GREAVES (10) | 8.80 | 15.74 | 8.42 | 9.19 | 13.59 | 8.80 | 16 | 64.54 | 2-0-4 | 0.23 | |
| 7 | DWYER (8) | 17.76 | 4.03 | 15.00 | 8.06 | 6.41 | 11.58 | 13 | 62.84 | 3-0-3 | 0.35 | |
| 8 | BROWNLIE (7) | 4.26 | 1.91 | 12.63 | 14.18 | 8.42 | 8.42 | -37 | 49.82 | 2-0-4 | 0.23 | |
| 9 | LEESON (9) | 8.80 | 2.97 | 0.20 | 5.82 | 12.63 | 11.20 | -72 | 41.62 | 2-0-4 | 0.23 | |
| 10 | NUGENT (6) | 7.37 | 4.26 | 7.37 | 2.78 | 7.37 | 2.41 | -91 | 31.56 | 0-0-6 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.